12 Blackthorns
£ 365,000
Description
We don't have a Description for this property.
Property Oracle says ..
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Schools
Name | Type | Distance |
---|---|---|
Calthorpe Park School | COMMUNITY SCHOOL | 501,400 |
Tavistock Infant School | COMMUNITY SCHOOL | 501,400 |
All Saints Church Of England Aided Junior School | VOLUNTARY AIDED SCHOOL | 501,400 |
Turners Wood, Fleet Fireflies And Wild Rose Children'S Centre | CHILDREN'S CENTRE | 1,409 |
Elvetham Heath Primary School | COMMUNITY SCHOOL | 1,409 |
Streets
Name | Price | SQFT | Distance |
---|---|---|---|
The Willows | 0 | 0 | 0 |
Broadacres | 0 | 0 | 0 |
The Croft | 0 | 0 | 0 |
Ivy Close | 0 | 0 | 0 |
Kestrel Walk | 0 | 0 | 0 |
Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Fleet | 5522 | FLE | 3,764 |
Winchfield | 5528 | WNF | 4,821 |
Sandhurst (Berks) | 5646 | SND | 9,787 |
Crowthorne | 5628 | CRN | 10,691 |
Hook | 5523 | HOK | 10,849 |